If you are viewing this without frames, you can also access a summary family tree and details.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
ID | Name | Born | Died |
<72> | ?, ? | ??? | ??? |
<126> | ?, ? | ??? | ??? |
<131> | ?, ? | About 1790 (guess) | -- |
<<123>> | ?, Ann | c1829 | |
<70> | ?, Elizabeth | ??? | ??? |
<<123>> | ?, Emily | c1856 | |
<<123>> | ?, Helena | c1857 | |
<129> | ?, Mary | c1781, Yorkshire [1841C] | Between 1841 and 1851 [1841C] [1851C] |
<<68>> | ?, Mary | c1811 | |
<<123>> | ?, Phebe | c1810 | |
<94> | ?, Susanna | ??? | ??? |
<<56>> | ____, A | (Private) | (Private) |
<<56>> | ____, A | (Private) | (Private) |
<76> | ____, Ann | ??? | ??? |
<<32>> | ____, Annie | c1883 | |
<<56>> | ____, C | (Private) | (Private) |
<<56>> | ____, D | (Private) | (Private) |
<23> | ____, D | (Private) | (Private) |
<<56>> | ____, Elizabeth | 1821 | 1890 |
<<41>> | ____, Elizabeth | c1887 | |
<<80>> | ____, Elizabeth | c1850 | |
<<90>> | ____, Frances | c1850 | |
<127> | ____, Hannah | ??? | ??? |
<<56>> | ____, J | (Private) | (Private) |
<<56>> | ____, J | (Private) | (Private) |
<<56>> | ____, J | (Private) | (Private) |
<<95>> | ____, Jane | c1783 | 1870 |
<<40>> | ____, Jane | 1814 | 1873 |
<<32>> | ____, Kate | c1884 | |
<<35>> | ____, Margaret Pollock | c1830 | |
<<56>> | ____, Maria | c1867 | |
<65> | ____, Mary | c1791, Denby, Derbyshire [1851C] | ??? |
<<56>> | ____, N | (Private) | (Private) |
<<39>> | ____, Nellie | c1878 | |
<<56>> | ____, S | (Private) | (Private) |
<<56>> | ____, T | (Private) | (Private) |
<<56>> | ____, T | (Private) | (Private) |
<<6>> | _____, Hilda | c1911 | |
<49> | _____, Sarah | c1832, Leeds, Gloucester, England, between 04/04/1832 and 03/04/1833 (from 1881 census) | ??? |
<67> | Allton, Anne | ??? | ??? |
<118> | Angove, Alice | 16/12/1741 [Greville] | 11/05/1817 [Greville] |
<12> | Arthur, Jean Ruby | 11/01/1945 | 19/11/2005, 1:30pm [karen] |
<<56>> | Ashley, C | (Private) | (Private) |
<<56>> | Ashworth, D | (Private) | (Private) |
<<35>> | Bain, James | c1831 | |
<<35>> | Balfour, Jessie Groat | 1860 | |
<119> | Bandy, J | (Private) | (Private) |
<<39>> | Barker, ____ | c1901 | |
<<88>> | Barrett, John | c1806 | |
<<88>> | Barrett, Thomas Michell | ||
<<39>> | Bateson, Jane Ann | c1888 | |
<<39>> | Bateson, M | (Private) | (Private) |
<<81>> | Baxter, ___ | c1841 | |
<77> | Bennett, Frances | c1846 [http://www.calverley.info/fars_bap.htm] | 11/07/1867, age 21 [http://www.calverley.info/fars_bap.htm] |
<<30>> | Boocock, Mabel | c1916 | |
<25> | Bostock, Ann | c1825, Cheshire [1871C] [1881C] | ??? |
<<25>> | Bostock, J | (Private) | (Private) |
<<25>> | Bostock, J | (Private) | (Private) |
<<99>> | Box, Peggy | c1921 | |
<<90>> | Brooke, Clara Hilda | c1883 | |
<<90>> | Brooke, George | c1879 | |
<<90>> | Brooke, James | c1840 | |
<<90>> | Brooke, Sidney | c1886 | |
<<90>> | Brooke, W | (Private) | (Private) |
<<35>> | Brown, Agnes Fulton | 1900 | |
<<35>> | Brown, Mary Robertson | c1823 | 1889 |
<<35>> | Brown, Thomas | c1861 | |
<<35>> | Brown, W | (Private) | (Private) |
<<88>> | Came, Joseph | c1820 | |
<<68>> | Chambers, William | c1815 | |
<<6>> | Cheney, ? | (Private) | (Private) |
<<6>> | Cheney, A | (Private) | (Private) |
<<6>> | Cheney, D | (Private) | (Private) |
<<6>> | Cheney, J | (Private) | (Private) |
<<6>> | Cheney, Lawrence | c1900 | 1973 |
<<6>> | Cheney, N | (Private) | (Private) |
<<6>> | Cheney, R | (Private) | (Private) |
<20> | Clark, Gweneth Elizabeth | 08/03/1921, Rushden [grev] | 03/02/2006 (approx) [karen] |
<<44>> | Clarke, A | (Private) | (Private) |
<<44>> | Clarke, J | (Private) | (Private) |
<<44>> | Clarke, Ronald Allison | c1919 | |
<<39>> | Clifford, ____ | c1918 | |
<<34>> | Cocker, Isabella Giford | 1878 | |
<<34>> | Cocker, James | c1840 | |
<<34>> | Cocker, Margaret Kerr | 1872 | |
<42> | Cooper, Ann ("Annie") | 05/03/1875, 22 Lavinder Fold, Netherton, Worcestershire. | January 1954, based on newspaper clipping of Nell's <6> of her mothers death (and rush off the Cunard ship to attend the funeral). |
<36> | Cooper, Ann Thomson | c1825, Hamilton, Lanarkshire, Scotland [Greville] | 28/01/1877 [Greville] |
<<92>> | Cooper, Cyrus | c1834 | |
<103> | Cooper, Eliza | c1810, Muggington, Derby, Derbyshire [1851C] | 20/03/1898, Derby [death cert] |
<<42>> | Cooper, Elizabeth | 1881 | |
<<52>> | Cooper, James | c1847 | |
<<42>> | Cooper, James | 1886 | |
<52> | Cooper, James | 13/09/1852, Soundwell, Mangotsfield, Gloucestershire [birth cert] | c1885 |
<<92>> | Cooper, John Radford | c1830 | |
<<42>> | Cooper, Lily | 1889 | |
<<42>> | Cooper, Lily | 1884 | |
<<42>> | Cooper, Maria | 1878 | |
<92> | Cooper, Matilda | c1835-c1837, Muggington, Derby, Derbyshire | 11/05/1872, Exchange, Nottinghamshire |
<73> | Cooper, Robert | c1825, Gloucestershire, England [1851C] [1881C] [1891C] | ??? |
<<42>> | Cooper, Robert | 1879 | |
<<42>> | Cooper, Robert | 1880 | |
<<52>> | Cooper, Robert | c1848 | |
<105> | Cooper, Samuel | ??? | ??? |
<<52>> | Cooper, Thomas | c1850 | |
<<39>> | Coutanche, ____ | c1909 | |
<<46>> | D_bson, Mary | c1835 | |
<97> | Davey, Amelia | c1828, Calstock, Cornwall [Greville] | ??? |
<74> | Davis, Ann | c1830, Gloucestershire, England [1851C] [1881C] [1891C] | ??? |
<<39>> | Davy, Ruth | c1850 | |
<<56>> | Dawson, Dorethea | 1916 | |
<<56>> | Dawson, E | (Private) | (Private) |
<<56>> | Dawson, Edwin | 1878 | 1930 |
<<56>> | Dawson, Eleanor | 1881 | |
<<56>> | Dawson, Francis Bernard | 1920 | |
<<56>> | Dawson, Frank | 1881 | |
<<56>> | Dawson, J | (Private) | (Private) |
<<56>> | Dawson, James Edwin | 1918 | |
<<56>> | Dawson, James Henry | 1850 | |
<<56>> | Dawson, Mary K.A. | 1910 | c2002 |
<<6>> | Deaton, Ivy | c1902 | |
<122> | Dodd, L | (Private) | (Private) |
<<44>> | Durbar, Elsie | c1918 | |
<63> | Eames, Charlotte | c1824, Newhall, Derbyshire [1851C] | ??? |
<<99>> | Eddins, J | (Private) | (Private) |
<<99>> | Eddins, Norman | c1923 | |
<<99>> | Eddins, P | (Private) | (Private) |
<124> | Elliott, Elizabeth | c1816, Hallam, Yorkshire [1851C] | 01/03/1892, Woodhouse, Sheffield, Yorkshire [cert] |
<130> | Elliott, George | About 1790 (guess) | ??? |
<<124>> | Elliott, J | (Private) | (Private) |
<<57>> | Fairburn, A | (Private) | (Private) |
<<57>> | Fairburn, E | (Private) | (Private) |
<57> | Fairburn, Mary | 28/12/1865, Woodhouse, Yorkshire [birth cert] [NB: Year at top of cert says 1866!] | 26/05/1941, George & Dragon Hotel, High Street, Beighton, Yorkshire [death cert] |
<<57>> | Fairburn, S | (Private) | (Private) |
<58> | Fairburn, William | c1836, Sheriffhutton, Lincoln, England [1881 census] | ??? |
<<35>> | Fairlie, Sarah Cameron | c1854 | 1923 |
<<39>> | Fielding, Helena | c1906 | |
<<34>> | Findlay, Ann | 1872 | |
<<34>> | Findlay, Arthur Steven | 1888 | |
<<34>> | Findlay, George | c1849 | |
<<34>> | Findlay, George B. | c1880 | |
<<34>> | Findlay, Helen Jago | 1874 | |
<<34>> | Findlay, Isabella Jago | 1885 | |
<<34>> | Findlay, William | 1875 | |
<<39>> | Fleming, Joseph | c1842 | |
<<35>> | Fountain, John | c1848 | |
<<35>> | Fountain, Joseph Rowston | 1885 | |
<<35>> | Fountain, Mary Robertson Brown | 1881 | |
<<35>> | Fountain, Sarah Martin | 1883 | |
<<91>> | Fox, George | c1843 | |
<<91>> | Fox, Hannah | 1848 | |
<<91>> | Fox, Harriett | c1839 | |
<102> | Fox, John | c1798, Radbourne, Derbyshire [1851C] | 25/07/1867, 7 Drury Lane, Derby [death cert] |
<<91>> | Fox, John | c1847 | |
<104> | Fox, Matthew | ??? | ??? |
<91> | Fox, Phoebe | 09/07/1851, 7 Drury Lane, Derby [cert] | 30/03/1886, 52 Siddals Road, Derby [cert] |
<<53>> | Garratt, Benjamin | c1857 | |
<53> | Garratt, Elizabeth | 18/05/1852, Netherton, Dudley, Worcestershire, England | Circa 1910, aged 58, based on interment expense certificate dated 14/03/1910 arranged by James Cooper. |
<<53>> | Garratt, Fanny | c1844 | |
<<53>> | Garratt, Hannah | c1857 | |
<100> | Garratt, Mark | c1811, Netherton, Worcester, England [1881C,1851C] | Possibly between 1881-1891 ? |
<<53>> | Garratt, Mark | c1841 | |
<<53>> | Garratt, Mary Ann | c1836 | |
<<53>> | Garratt, Samuel | c1839 | |
<<53>> | Garratt, Shelah | c1849 | |
<<53>> | Garratt, William | c1847 | 1919 |
<<80>> | Glover, Alice | c1887 | |
<<106>> | Glover, Ann | c1846 | |
<59> | Glover, Ann | c1838, Saxelby, Lincolnshire [1881 census] | ??? |
<<39>> | Glover, Anne | 1874 | |
<<44>> | Glover, Anne (Annie) | 1890 | 1977 |
<<56>> | Glover, Annie | c1865 | |
<<80>> | Glover, Clara Ellen | c1876 | |
<<80>> | Glover, Elizabeth | 1823 | |
<<106>> | Glover, Elizabeth | c1805 | |
<<106>> | Glover, Elizabeth | c1817 | |
<<106>> | Glover, Elizabeth Rebecca | c1843 | |
<<80>> | Glover, Emily Ann | c1874 | |
<<80>> | Glover, F | (Private) | (Private) |
<<44>> | Glover, Francis Williamson | c1899 | 1918 |
<106> | Glover, George | c1797, parish of Willingham, Lincolnshire [AB] | ??? |
<<80>> | Glover, George | c1830 | |
<<56>> | Glover, George | 1854 | |
<<56>> | Glover, George | c1874 | 1933 |
<44> | Glover, Hilda | 22/05/1886, Beighton, Derbyshire [birth certificate] | About 1957, 19 High Street, Beighton, Derbyshire [obituary news clipping stating she died aged 71 at home] |
<<80>> | Glover, Jane | c1835 | |
<<106>> | Glover, Jane | c1851 | 1886 |
<<56>> | Glover, Jane | 1859 | 1941 |
<<106>> | Glover, Jane | c1813 | |
<<106>> | Glover, John | c1799 | |
<<80>> | Glover, John | c1821 | |
<<106>> | Glover, John Williamson | c1834 | |
<<106>> | Glover, Joseph | c1808 | |
<<80>> | Glover, Joseph | 1841 | |
<<106>> | Glover, Joseph | c1840 | |
<<56>> | Glover, Joseph G | c1867 | |
<<56>> | Glover, M | (Private) | (Private) |
<<106>> | Glover, Maria | c1849 | |
<<106>> | Glover, Mary | c1810 | |
<<106>> | Glover, Mary | c1838 | |
<<80>> | Glover, Mary | c1833 | |
<<80>> | Glover, Mary Elizabeth | c1866 | |
<<56>> | Glover, Mary Elizabeth | 1857 | |
<<80>> | Glover, Sarah | c1822 | |
<<56>> | Glover, Sarah | 1871 | |
<<106>> | Glover, Sarah | c1835 | |
<<106>> | Glover, Sarah | c1803 | |
<<80>> | Glover, Theodosia | c1826 | |
<<106>> | Glover, William | c1837 | |
<<80>> | Glover, William Searbro | c1871 | |
<80> | Glover, Williamson | c1828, Lincolnshire [1841C] | 31/03/1896, Bedgreave [death certificate] |
<56> | Glover, Williamson | 02/06/1861, Brampton Moor, Brampton, Chesterfield, Derbyshire [birth certificate] | 05/07/1933, "George and Dragon" Hotel, Beighton, Yorkshire [death cert] |
<<106>> | Glover, Williamson | c1801 | c1865 |
<<56>> | Godfrey, C | (Private) | (Private) |
<<56>> | Godfrey, P | (Private) | (Private) |
<<56>> | Godfrey, William | c1910 | |
<<80>> | Green, George G | c1898 | |
<<80>> | Green, Joseph G | c1901 | |
<79> | Hainsworth, Maria | c1808 [http://www.calverley.info/fars_bap_2.htm] | 14/04/1870 [http://www.calverley.info/fars_bap_2.htm] |
<<35>> | Halliday, Edwin J | c1889 | |
<<35>> | Halliday, George R | c1887 | |
<<35>> | Halliday, Isabella | c1877 | |
<<35>> | Halliday, Thomas | 1855 | |
<<44>> | Haslam, J | (Private) | (Private) |
<<44>> | Haslam, Jermin Smith | c1913 | |
<98> | Hawley, Beatrice Maud | ??? | ??? |
<27> | Hill, D | (Private) | (Private) |
<<56>> | Hird, J | (Private) | (Private) |
<<56>> | Hird, L | (Private) | (Private) |
<<56>> | Hird, M | (Private) | (Private) |
<<56>> | Hird, O | (Private) | (Private) |
<<56>> | Hird, R | (Private) | (Private) |
<<56>> | Hird, William | c1887 | |
<<32>> | Hodge, Elizabeth | c1893 | |
<<6>> | Hodgkins, A | (Private) | (Private) |
<<6>> | Hodgkins, A | (Private) | (Private) |
<<6>> | Hodgkins, A | (Private) | (Private) |
<<41>> | Hodgkins, Agnes | 1862 | |
<<6>> | Hodgkins, Albert | 1898 | 1956? |
<<41>> | Hodgkins, Albert | c1883 | |
<<6>> | Hodgkins, Anne | 1904 | 1979 |
<<41>> | Hodgkins, Arthur | c1874 | |
<<50>> | Hodgkins, Arthur | c1838 | |
<<6>> | Hodgkins, B | (Private) | (Private) |
<60> | Hodgkins, Benjamin | c1815, Needwood Forrest, Staffordshire [1851C] | ??? |
<<6>> | Hodgkins, Edith | 1908 | |
<<41>> | Hodgkins, Ellen | c1866 | |
<<50>> | Hodgkins, George | c1850 | |
<<6>> | Hodgkins, Harry | 1911 | 1997 |
<41> | Hodgkins, Henry | 05/12/1867, Ogley Hay, Staffordshire, England | Circa 1940, based on interment expenses dated 19th March 1940. |
<<6>> | Hodgkins, I | (Private) | (Private) |
<<6>> | Hodgkins, J | (Private) | (Private) |
<<6>> | Hodgkins, J | (Private) | (Private) |
<<6>> | Hodgkins, Jim | 1902 | 1983 |
<50> | Hodgkins, Joseph | c1835, Staffordshire [1851C] | c1906 [1901C][1911C] |
<<6>> | Hodgkins, K | (Private) | (Private) |
<6> | Hodgkins, Kathleen | 18/01/1917, Aston, Rotherham [confirmed by birth certificate] | 16/04/1997, Hackenthorpe, Sheffield, Yorkshire |
<<6>> | Hodgkins, M | (Private) | (Private) |
<<6>> | Hodgkins, M | (Private) | (Private) |
<<41>> | Hodgkins, Maria | c1872 | |
<125> | Hodgkins, Michael | ??? | ??? |
<<6>> | Hodgkins, Nell | 1900 | c1969 |
<<6>> | Hodgkins, P | (Private) | (Private) |
<<41>> | Hodgkins, William | c1878 | |
<<30>> | Hodgson(apparently), Irene | c1918 | |
<<56>> | Hudson, F | (Private) | (Private) |
<<56>> | Hudson, P | (Private) | (Private) |
<<56>> | Hudson, P | (Private) | (Private) |
<<57>> | Hutton, H | (Private) | (Private) |
<<35>> | Jago, Agnes B M | c1854 | |
<35> | Jago, Alfred Thomas | c1825, Gloucestershire [Greville] | 28/03/1883, 14 Langside Road, Govanhill, Glasgow [Greville, will] |
<<34>> | Jago, Alfred Thomas | 1857 | 1930 |
<<34>> | Jago, Alfred Thomas | 1885 | |
<<35>> | Jago, Amelia D | c1857 | |
<<35>> | Jago, Amelia Robertson | 1851 | 1917 |
<<34>> | Jago, Ann Cooper | 1861 | 1879 |
<<35>> | Jago, Edwin Brookes | 1866 | |
<<35>> | Jago, Edwin Brooks | 1889 | |
<<35>> | Jago, Edwin Brooks | 1877 | |
<<35>> | Jago, Edwin Brooks | c1826 | 1888 |
<<34>> | Jago, Elizabeth Broderick | 1863 | 1935 |
<<35>> | Jago, Elizabeth Broderick | c1836 | 1866 |
<<35>> | Jago, Elizabeth Moore | 1861 | |
<<35>> | Jago, Grace | 1868 | 1933 |
<34> | Jago, Grace Rundle | 10/01/1855, Glasgow [Greville] | 02/12/1916, Rushden, Northants [Greville] |
<<35>> | Jago, Grace Rundle | c1854 | |
<<34>> | Jago, Helen Bishop | 1849 | |
<<35>> | Jago, Isabella Crawford | 1864 | |
<<34>> | Jago, Isabella Gifford | 1852 | 1878 |
<<34>> | Jago, James Cooper | 1859 | |
<<35>> | Jago, Jane A | c1859 | |
<<35>> | Jago, Jane Douglas Roy | 1879 | |
<<35>> | Jago, Jessie Groat Balfour | 1886 | |
<<35>> | Jago, John Fairlie | 1883 | |
<<35>> | Jago, John McKay | 1862 | |
<<35>> | Jago, John Wesley | c1830 | |
<37> | Jago, Josias | Probably c1800, possibly in Scotland? [Greville] | ??? |
<<35>> | Jago, Josias | 1885 | |
<<34>> | Jago, Josias | 1851 | |
<<35>> | Jago, Josias | 1854 | 1918 |
<<35>> | Jago, Josias Coke | 1832 | 1869 |
<<35>> | Jago, Mary Brown | 1857 | |
<<35>> | Jago, Mary Brown | 1859 | |
<<34>> | Jago, Mary Cairney | 1890 | 1891 |
<<35>> | Jago, Mary Robertson Brown | 1896 | |
<<34>> | Jago, Robert Johnston | 1889 | 1889 |
<<35>> | Jago, William Balfour Paterson | 1893 | |
<<35>> | Jago, William Brown | 1856 | |
<<34>> | Jago, William Cooper | 1869 | |
<24> | Jerman, A | (Private) | (Private) |
<18> | Jerman, K | (Private) | (Private) |
<17> | Jerman, M | (Private) | (Private) |
<16> | Jerman, R | (Private) | (Private) |
<<34>> | Johnston, Jane | 1887 | |
<<39>> | Knapton, Albert Charles | c1914 | |
<<39>> | Knapton, Allan Windsor Owen | 1909 | |
<8> | Knapton, Beatrice Margaret | 04/12/1912, 10 Victoria Gardens, Horsforth, Leeds, 11-5pm | 28/04/2001 |
<<39>> | Knapton, Bill | 1903 | |
<<39>> | Knapton, Cyril | c1914 | |
<99> | Knapton, Dennis Marshall | 01/07/1921, 39 New Street, Pudsey, Yorkshire | September 1993, Bridlington district |
<<39>> | Knapton, Edith Elizabeth | c1916 | |
<<39>> | Knapton, Elsie | c1899 | |
<<39>> | Knapton, Elspeth Raymond | c1890 | |
<<39>> | Knapton, Esther Ann | c1884 | |
<<39>> | Knapton, Esther Ann | c1880 | |
<<30>> | Knapton, Ethel | 1881 | |
<<30>> | Knapton, Florence | c1886 | 1953 |
<78> | Knapton, Francis Gladstone | 20/06/1867, Stanningley, Leeds, Yorkshire [birth cert] | ??? |
<<99>> | Knapton, G | (Private) | (Private) |
<<39>> | Knapton, George | c1873 | |
<<39>> | Knapton, George Wilson | 1903 | |
<<39>> | Knapton, Glover | c1875 | |
<<39>> | Knapton, Granville M | c1888 | |
<30> | Knapton, Harry | 16/10/1884 [bible, birth cert], Farsley, Yorkshire [1891C, birth cert], 9am [bible] | 26/09/1953, 229 Lichfield Road, Aston [death cert] [Greville and family bible both say 24/09/1953] |
<<99>> | Knapton, J | (Private) | (Private) |
<<39>> | Knapton, James | c1860 | |
<<39>> | Knapton, James | c1859 | |
<54> | Knapton, John | c1814, Leeds, York, England [67 in 1881 census] | 22/02/1884, Vickersdale, Stanningly [death cert] |
<39> | Knapton, John Marshall | 24/04/1845, Angel Yards, Mercy Street, Leeds, Yorkshire [birth cert] | 28/12/1914, Cavendish Square, Beckbottom [death cert] |
<<39>> | Knapton, John Stanley | c1906 | |
<<30>> | Knapton, Lizzie | 1878 | 1964 |
<<39>> | Knapton, Madeline Rose H. | c1892 | |
<<30>> | Knapton, Maria | 1876 | c1946 |
<<39>> | Knapton, Mark | c1846 | |
<<39>> | Knapton, Mary | c1850 | |
<<39>> | Knapton, Mary | c1857 | |
<<39>> | Knapton, Mary Ann | c1858 | |
<<39>> | Knapton, Maud Edith | c1894 | |
<<39>> | Knapton, Nelly I. | c1910 | |
<<39>> | Knapton, Norman Dudley | c1901 | |
<<99>> | Knapton, Phyllis Muriel | 1923 | |
<<39>> | Knapton, Queenie M. | c1918 | |
<<30>> | Knapton, Ross | 1888 | |
<<39>> | Knapton, Rowland M | c1882 | |
<<99>> | Knapton, S | (Private) | (Private) |
<<39>> | Knapton, Susanna | c1875 | |
<<39>> | Knapton, Susannah | c1842 | |
<<99>> | Knapton, Sylvia Millicent | 1918 | |
<115> | Knapton, Thomas | c1766 ??? [IGI] (Unconfirmed) | ??? |
<<39>> | Knapton, Thomas Marshall | 1847 | |
<<39>> | Knapton, Tom | c1856 | |
<<39>> | Knapton, Vernon S. | c1912 | |
<<39>> | Knapton, Violetta | c1890 | |
<<39>> | Knapton, William Marshall | c1840 | |
<<39>> | Knapton, Wilson | 1853 | |
<<39>> | Knapton, Windsey | 1884 | |
<<39>> | Knapton, Windsor | 1887 | |
<85> | Lamb, Elizabeth | 1770, ?Beckingham? | ??? |
<<64>> | Lancashire, Anne | c1804 | |
<<51>> | Lancashire, Caroline | c1860 | |
<<51>> | Lancashire, Charlotte | c1846 | |
<<51>> | Lancashire, Ellen | c1854 | |
<<64>> | Lancashire, Ellen | c1794 | |
<<64>> | Lancashire, Francis | c1792 | |
<66> | Lancashire, Francis | ??? | ??? |
<51> | Lancashire, Georgiana | c1842, Darlaston, Staffordshire | ??? |
<<64>> | Lancashire, James | c1791 | |
<<62>> | Lancashire, James | c1827 | |
<62> | Lancashire, John | c1822, Denby, Derbyshire [1851C] | ??? |
<<51>> | Lancashire, John | c1856 | |
<<64>> | Lancashire, John | c1802 | |
<<62>> | Lancashire, Joseph | c1840 | |
<<51>> | Lancashire, Mariah | c1858 | |
<<62>> | Lancashire, Mary | c1839 | |
<<64>> | Lancashire, Mary | c1799 | |
<<51>> | Lancashire, Mary Ann | c1850 | |
<<51>> | Lancashire, Sarah | c1847 | |
<<64>> | Lancashire, Thomas | c1796 | |
<64> | Lancashire, William | c1789, Derbyshire [1861C] | ??? |
<<51>> | Lancashire, William | c1850 | |
<15> | Langley, R | (Private) | (Private) |
<28> | Leese, B | (Private) | (Private) |
<26> | Leese, D | (Private) | (Private) |
<22> | Leese, H | (Private) | (Private) |
<<99>> | Lester, R | (Private) | (Private) |
<<99>> | Lester, S | (Private) | (Private) |
<<99>> | Lester, William George Norman | c1918 | |
<<80>> | Linley, Fanny | c1821 | |
<<56>> | Long, A | (Private) | (Private) |
<<56>> | Long, B | (Private) | (Private) |
<<56>> | Long, D | (Private) | (Private) |
<<56>> | Long, E | (Private) | (Private) |
<<56>> | Long, F | (Private) | (Private) |
<<56>> | Long, J | (Private) | (Private) |
<<56>> | Long, J | (Private) | (Private) |
<<56>> | Long, M | (Private) | (Private) |
<<56>> | Long, R | (Private) | (Private) |
<<56>> | Long, R | (Private) | (Private) |
<87> | Love, Annie Sophia | 06/11/1853, Penzance, Cornwall [Greville] [censuses] | 11/05/1932, Rushden, Northants [Greville] |
<96> | Love, Henry | c1818, Penzance, Cornwall [Greville] | ??? |
<<87>> | Love, William J | c1861 | |
<<30>> | Manning, G | (Private) | (Private) |
<<30>> | Manning, G E | c1913 | |
<<30>> | Manning, J | (Private) | (Private) |
<116> | Marshall, Mary | c1760 ??? [IGI] (Unconfirmed) | ??? |
<<34>> | Mcdiarmid, Catherine | c1857 | |
<<35>> | Mckay, Margaret | c1832 | |
<<88>> | Michell, A | (Private) | (Private) |
<<86>> | Michell, Alice | c1847 | |
<32> | Michell, Alice Prout | 17/02/1881, Hayle, Cornwall [birth cert] | 07/12/1937, Rushden, Northants [death cert] |
<<32>> | Michell, Arthur | ||
<<32>> | Michell, Arthur Davey | 1893 | c1960 |
<<88>> | Michell, Caroline | 1826 | |
<<88>> | Michell, Caroline | 1822 | 1823 |
<<86>> | Michell, Christian Kate | c1845 | |
<<32>> | Michell, D | (Private) | (Private) |
<<88>> | Michell, Elizabeth | 1808 | |
<<86>> | Michell, Jane | c1840 | |
<<88>> | Michell, Jane | 1820 | |
<<88>> | Michell, John | 1815 | 1886 |
<<95>> | Michell, John | 1769 | 1845 |
<<86>> | Michell, Nanny | c1841 | |
<<88>> | Michell, Richard | 1818 | |
<<32>> | Michell, Sidney John | 1884 | c1950 |
<86> | Michell, Stephen | 13/02/1850, St Day, Cornwall [Greville, birth cert] | 24/12/1931, Hayle, Cornwall [Greville] |
<<95>> | Michell, Stephen | 1775 | 1784 |
<<88>> | Michell, Stephen | 1824 | 1840 |
<<32>> | Michell, Stephen Henry | 1879 | 1916 |
<<95>> | Michell, Theophilus | 1778 | 1780 |
<<95>> | Michell, Theophilus | 1782 | 1854 |
<<86>> | Michell, Theophilus | c1843 | |
<<88>> | Michell, Theophilus | 1810 | 1839 |
<<86>> | Michell, Thomas | c1849 | |
<95> | Michell, Thomas | 31/05/1772, Cornwall [Greville] | 12/12/1845 [Greville] |
<88> | Michell, Thomas | 21/03/1813, Cornwall [Greville] | 01/10/1893 [Greville] |
<117> | Michell, Thomas | 20/02/1742 [Greville] | 14/05/1800 [Greville] |
<<32>> | Michell, Thomas Theophilus | 1883 | 1957 |
<<32>> | Michell, Violet Elizabeth | 1887 | c1960 |
<<32>> | Michell, William Love | 1882 | 1958 |
<134> | Miller, Christian | c1820 | ??? |
<135> | Miller, James | c1795 | by 1844 [CoSPR] |
<<56>> | Mirfin, A | (Private) | (Private) |
<<56>> | Mirfin, Ann | 1844 | |
<<56>> | Mirfin, Ann Elizabeth | 1864 | |
<<56>> | Mirfin, Eleanor Glover | 1887 | |
<<56>> | Mirfin, Florence Ethel | 1880 | |
<<56>> | Mirfin, George | 1855 | 1939 |
<<56>> | Mirfin, George | 1810 | 1881 |
<<56>> | Mirfin, George Williamson | 1882 | |
<<56>> | Mirfin, J | (Private) | (Private) |
<<56>> | Mirfin, Jessie Oates | 1889 | |
<<56>> | Mirfin, John | 1841 | |
<<56>> | Mirfin, Mary Elizabeth | 1884 | 1916 |
<<56>> | Mirfin, W | (Private) | (Private) |
<<45>> | Mooney, Arthur James | c1898 | |
<<45>> | Mooney, Clara Hilda | 1902 | c1976 |
<<45>> | Mooney, Dora | c1899 | |
<<45>> | Mooney, G | (Private) | (Private) |
<<45>> | Mooney, Gladys Mary | 1905 | 1906 |
<<45>> | Mooney, John | 1906 | 1965 |
<<45>> | Mooney, Joseph Albert | 1908 | 1985 |
<<45>> | Mooney, Martin | 1900 | 1936 |
<<45>> | Mooney, Michael | c1876 | 1934 |
<<45>> | Moony, Michael | c1828 | |
<61> | Moore, Maria | c1816, Staffordshire [1851C] | Between 1851 and 1871? |
<<57>> | Mosley, _ | (Private) | (Private) |
<<56>> | Mosley, Frederick | c1863 | |
<<56>> | Mosley, M | (Private) | (Private) |
<<56>> | Mosley, Marianne | c1888 | |
<<106>> | Moynes, Rebecca | c1815 | |
<<39>> | Murgatroyd, Martha | c1856 | |
<<56>> | Nicholas, Lucy | c1878 | |
<<34>> | Nicol, George | c1852 | |
<<81>> | Oates, Anne | 1830 | |
<81> | Oates, Eleanor | c1832, South Lodge, Worksop, Nottinghamshire [1881C][1891C] | 25/12/1919, Bedgreave Mill, Wales, Yorkshire [death cert] |
<<81>> | Oates, Elizabeth | 1826 | |
<82> | Oates, George | 1802 | ??? |
<<81>> | Oates, George | 1824 | |
<<81>> | Oates, John | 1828 | |
<<56>> | Oates, Joseph | 1868 | 1914 |
<<81>> | Oates, Martha | 1841 | |
<<81>> | Oates, Mary | 1833 | |
<<81>> | Oates, William | 1836 | |
<107> | Page, Mary | 06/06/1799, parish of Tealby, Lincolnshire [AB] | ??? |
<<56>> | Pardo, ____ | c1917 | |
<<6>> | Parker, Doris | c1898 | |
<<123>> | Pashley, Ellen | c1841 | |
<<30>> | Pearson, Ben Overend | c1921 | |
<<30>> | Pearson, D | (Private) | (Private) |
<<30>> | Pearson, E | (Private) | (Private) |
<<30>> | Pearson, Emma Overend | c1913 | |
<<30>> | Pearson, James Overend | c1918 | |
<<30>> | Pearson, James Overend | c1881 | |
